Nutritional Information
NUTRITIONAL INFORMATION
| Serving Size: 2 Gummies | Amount Per Serving | % Daily Value |
|---|---|---|
| Servings Per Container: 30 (60 gummies) | ||
| Calories | 15 | |
| Total Carbohydrates | 4g | 1% |
| Total Sugars | 3g | x |
| Pure Himalayan Shilajit Extract | 500mg | x |
| (Standardized to 60% Fulvic Acid) | ||
| Ashwagandha Root Extract (KSM-66®) | 300mg | x |
| (Standardized to 5% Withanolides) | ||
| Black Musli Extract | 150mg | x |
| (Curculigo orchioides) | ||
| Gokshura Extract | 100mg | x |
| (Tribulus terrestris, 40% Saponins) |
Other Ingredients: Organic Tapioca Syrup, Organic Cane Sugar, Pectin, Citric Acid, Natural Flavors, Organic Fruit & Vegetable Juice (for color)
Quality Standards:
- ✓ Third-party lab tested
- ✓ FDA-registered facilities
- ✓ GMP-certified manufacturing
- ✓ Heavy metal tested
- ✓ Vegan-friendly
- ✓ No synthetic additives